# Pink Palace ⁞ DT views ⁞ 5min 2 Broadway
https://www.wander.com/property/593483769042701761

> Luxury vacation rental in Nashville, TN

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 3
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $211 - $1650 (before taxes and fees)
- **Next Available**: July 26, 2026
- **Available Days**: 49 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 21, 2026: $218 (Available)
  - Jul 22, 2026: $217 (Not Available)
  - Jul 23, 2026: $506 (Not Available)
  - Jul 24, 2026: $1041 (Not Available)
  - Jul 25, 2026: $1062 (Not Available)
  - Jul 26, 2026: $234 (Available)
  - Jul 27, 2026: $216 (Available)
  - Jul 28, 2026: $216 (Available)
  - Jul 29, 2026: $270 (Not Available)
  - Jul 30, 2026: $462 (Not Available)
  - Jul 31, 2026: $979 (Not Available)
  - Aug 1, 2026: $981 (Not Available)
  - Aug 2, 2026: $211 (Available)
  - Aug 3, 2026: $267 (Not Available)
  - Aug 4, 2026: $361 (Not Available)
  - Aug 5, 2026: $362 (Not Available)
  - Aug 6, 2026: $525 (Not Available)
  - Aug 7, 2026: $922 (Not Available)
  - Aug 8, 2026: $953 (Not Available)
  - Aug 9, 2026: $211 (Available)
  - Aug 10, 2026: $211 (Available)
  - Aug 11, 2026: $327 (Not Available)
  - Aug 12, 2026: $335 (Not Available)
  - Aug 13, 2026: $839 (Not Available)
  - Aug 14, 2026: $1174 (Not Available)
  - Aug 15, 2026: $951 (Available)
  - Aug 16, 2026: $290 (Available)
  - Aug 17, 2026: $211 (Available)
  - Aug 18, 2026: $211 (Available)
  - Aug 19, 2026: $240 (Not Available)
  - Aug 20, 2026: $511 (Not Available)
  - Aug 21, 2026: $1324 (Not Available)
  - Aug 22, 2026: $1315 (Not Available)
  - Aug 23, 2026: $428 (Available)
  - Aug 24, 2026: $211 (Available)
  - Aug 25, 2026: $211 (Available)
  - Aug 26, 2026: $211 (Available)
  - Aug 27, 2026: $651 (Available)
  - Aug 28, 2026: $977 (Available)
  - Aug 29, 2026: $977 (Available)
  - Aug 30, 2026: $261 (Available)
  - Aug 31, 2026: $211 (Available)
  - Sep 1, 2026: $211 (Available)
  - Sep 2, 2026: $219 (Not Available)
  - Sep 3, 2026: $466 (Not Available)
  - Sep 4, 2026: $1236 (Not Available)
  - Sep 5, 2026: $1234 (Not Available)
  - Sep 6, 2026: $772 (Available)
  - Sep 7, 2026: $211 (Available)
  - Sep 8, 2026: $211 (Available)
  - Sep 9, 2026: $211 (Available)
  - Sep 10, 2026: $454 (Not Available)
  - Sep 11, 2026: $1140 (Not Available)
  - Sep 12, 2026: $1118 (Not Available)
  - Sep 13, 2026: $491 (Available)
  - Sep 14, 2026: $211 (Available)
  - Sep 15, 2026: $387 (Available)
  - Sep 16, 2026: $408 (Available)
  - Sep 17, 2026: $538 (Not Available)
  - Sep 18, 2026: $1193 (Not Available)
  - Sep 19, 2026: $1220 (Not Available)
  - Sep 20, 2026: $631 (Available)
  - Sep 21, 2026: $437 (Available)
  - Sep 22, 2026: $425 (Available)
  - Sep 23, 2026: $427 (Available)
  - Sep 24, 2026: $453 (Available)
  - Sep 25, 2026: $1019 (Available)
  - Sep 26, 2026: $1357 (Not Available)
  - Sep 27, 2026: $430 (Not Available)
  - Sep 28, 2026: $491 (Not Available)
  - Sep 29, 2026: $470 (Not Available)
  - Sep 30, 2026: $311 (Available)
  - Oct 1, 2026: $711 (Available)
  - Oct 2, 2026: $1080 (Available)
  - Oct 3, 2026: $1098 (Available)
  - Oct 4, 2026: $633 (Available)
  - Oct 5, 2026: $242 (Available)
  - Oct 6, 2026: $246 (Available)
  - Oct 7, 2026: $405 (Available)
  - Oct 8, 2026: $862 (Available)
  - Oct 9, 2026: $1650 (Available)
  - Oct 10, 2026: $1650 (Available)
  - Oct 11, 2026: $1049 (Available)
  - Oct 12, 2026: $720 (Not Available)
  - Oct 13, 2026: $598 (Not Available)
  - Oct 14, 2026: $402 (Not Available)
  - Oct 15, 2026: $686 (Available)
  - Oct 16, 2026: $1060 (Available)
  - Oct 17, 2026: $1422 (Not Available)
  - Oct 18, 2026: $440 (Not Available)
  - Oct 19, 2026: $286 (Not Available)


## Location
- **Address**: Nashville, TN, US
- **Coordinates**: 36.1955637, -86.7768467
- **Timezone**: America/Chicago
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Hot tub
- Bbq area
- Wifi
- Air conditioning
- Kitchen
- Dryer
- Hair dryer
- Heating
- Smoke detector
- First aid kit
- Fire extinguisher
- Iron
- Tv
- Free parking
- Dishwasher
- Coffee maker
- Washer
- Carbon monoxide detector
- Bed linens
- Shampoo
- Hangers
- Street parking
- Balcony
- Bbq utensils
- Microwave
- Oven
- Bathtub
- Stove
- Fridge
- Dishes
- Hot water
- Extra pillows
- Cooking basics
- Pack n play
- Ping pong table
- Dining table
- Patio
- Fire pit
- Ceiling fan
- Coffee
- Wine glasses











## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 593483769042701761
- **Hero Image**: https://assets.wander.com/593483766429649404/1200.webp

---

*Last modified: 2026-07-21*
