# Cozy Cottage by the Lakeshore #4
https://www.wander.com/property/652653222674039599

> Luxury vacation rental in West Kelowna, CA

## Property Overview
- **Sleeps**: 7 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 450 sq ft


## Pricing & Availability
- **Nightly Rate**: $186.38 - $352.99 (before taxes and fees)
- **Next Available**: July 30, 2026
- **Available Days**: 31 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $353 (Not Available)
  - Jul 15, 2026: $353 (Not Available)
  - Jul 16, 2026: $353 (Not Available)
  - Jul 17, 2026: $353 (Not Available)
  - Jul 18, 2026: $353 (Not Available)
  - Jul 19, 2026: $353 (Not Available)
  - Jul 20, 2026: $353 (Not Available)
  - Jul 21, 2026: $353 (Not Available)
  - Jul 22, 2026: $353 (Not Available)
  - Jul 23, 2026: $353 (Not Available)
  - Jul 24, 2026: $353 (Not Available)
  - Jul 25, 2026: $353 (Not Available)
  - Jul 26, 2026: $353 (Not Available)
  - Jul 27, 2026: $353 (Not Available)
  - Jul 28, 2026: $353 (Not Available)
  - Jul 29, 2026: $353 (Not Available)
  - Jul 30, 2026: $353 (Available)
  - Jul 31, 2026: $359 (Not Available)
  - Aug 1, 2026: $361 (Not Available)
  - Aug 2, 2026: $361 (Not Available)
  - Aug 3, 2026: $304 (Not Available)
  - Aug 4, 2026: $304 (Not Available)
  - Aug 5, 2026: $309 (Not Available)
  - Aug 6, 2026: $311 (Not Available)
  - Aug 7, 2026: $327 (Not Available)
  - Aug 8, 2026: $345 (Not Available)
  - Aug 9, 2026: $319 (Not Available)
  - Aug 10, 2026: $293 (Not Available)
  - Aug 11, 2026: $297 (Not Available)
  - Aug 12, 2026: $297 (Not Available)
  - Aug 13, 2026: $302 (Not Available)
  - Aug 14, 2026: $353 (Not Available)
  - Aug 15, 2026: $353 (Not Available)
  - Aug 16, 2026: $353 (Not Available)
  - Aug 17, 2026: $353 (Not Available)
  - Aug 18, 2026: $353 (Not Available)
  - Aug 19, 2026: $353 (Not Available)
  - Aug 20, 2026: $353 (Not Available)
  - Aug 21, 2026: $353 (Not Available)
  - Aug 22, 2026: $353 (Not Available)
  - Aug 23, 2026: $353 (Available)
  - Aug 24, 2026: $353 (Available)
  - Aug 25, 2026: $353 (Available)
  - Aug 26, 2026: $353 (Available)
  - Aug 27, 2026: $353 (Available)
  - Aug 28, 2026: $353 (Available)
  - Aug 29, 2026: $353 (Not Available)
  - Aug 30, 2026: $353 (Available)
  - Aug 31, 2026: $353 (Available)
  - Sep 1, 2026: $353 (Available)
  - Sep 2, 2026: $353 (Available)
  - Sep 3, 2026: $353 (Available)
  - Sep 4, 2026: $353 (Available)
  - Sep 5, 2026: $353 (Not Available)
  - Sep 6, 2026: $353 (Available)
  - Sep 7, 2026: $353 (Available)
  - Sep 8, 2026: $186 (Available)
  - Sep 9, 2026: $189 (Available)
  - Sep 10, 2026: $196 (Available)
  - Sep 11, 2026: $209 (Available)
  - Sep 12, 2026: $237 (Not Available)
  - Sep 13, 2026: $212 (Available)
  - Sep 14, 2026: $204 (Available)
  - Sep 15, 2026: $205 (Available)
  - Sep 16, 2026: $221 (Available)
  - Sep 17, 2026: $223 (Available)
  - Sep 18, 2026: $239 (Available)
  - Sep 19, 2026: $239 (Not Available)
  - Sep 20, 2026: $216 (Available)
  - Sep 21, 2026: $202 (Available)
  - Sep 22, 2026: $197 (Available)
  - Sep 23, 2026: $202 (Available)
  - Sep 24, 2026: $208 (Available)
  - Sep 25, 2026: $245 (Not Available)
  - Sep 26, 2026: $250 (Not Available)
  - Sep 27, 2026: $233 (Not Available)
  - Sep 28, 2026: $222 (Not Available)
  - Sep 29, 2026: $195 (Available)
  - Sep 30, 2026: $192 (Not Available)
  - Oct 1, 2026: $256 (Not Available)
  - Oct 2, 2026: $234 (Not Available)
  - Oct 3, 2026: $239 (Not Available)
  - Oct 4, 2026: $228 (Not Available)
  - Oct 5, 2026: $210 (Not Available)
  - Oct 6, 2026: $202 (Not Available)
  - Oct 7, 2026: $201 (Not Available)
  - Oct 8, 2026: $207 (Not Available)
  - Oct 9, 2026: $240 (Not Available)
  - Oct 10, 2026: $240 (Not Available)
  - Oct 11, 2026: $239 (Not Available)
  - Oct 12, 2026: $196 (Not Available)


## Location
- **Address**: West Kelowna, BC, CA
- **Coordinates**: 49.8020914, -119.6613631
- **Timezone**: America/Vancouver
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Bbq area
- 24-hour checkin
- Essentials
- Private living room
- Toaster
- Electric kettle
- Kitchen utensils
- Private entrance
- Cooking basics
- Pool outdoor
- Hot tub
- Room darkening shades
- Coin laundry
- Toilet
- Games
- Dining area
- Boating
- Water sports
- Beach
- Beach front
- Beach view
- Lake
- Lake front
- Lake view
- Mountain
- Mountain view
- Water view
- Boat
- Long term stays allowed
- Deadbolt lock
- Emergency exit
- Fire emergency contact
- Hospital nearby
- Outdoor lighting
- Hiking
- Kayaking
- Swimming
- Enhanced Cleaning Practices
- Contactless Check-In/Out
- Dining table
- Baking sheet
- Blender
- Wine glasses
- Laundromat nearby
- Garden
- Hike trail nearby
- Ocean view
- Air conditioning
- Dryer
- Fire extinguisher
- Free parking
- Tv
- Wifi
- Kitchen
- Hair dryer
- Heating
- Smoke detector
- Coffee maker
- Washer
- Bed linens
- Shampoo
- Bbq utensils
- Toaster
- Microwave
- Kettle
- Shower
- Bathtub
- Stove
- Fridge
- Bath linens
- Dishes
- Hot water
- Cooking basics
- Blackout curtains
- Toilet
- Pack n play
- Board games
- Dining table
- Boat
- Kayaks
- Beach access
- Beachfront
- Lake view
- Mountain view
- Long term stays allowed
- Bedroom door lock
- Patio
- Body soap
- Conditioner
- Shower gel
- Ceiling fan
- Baking sheet
- Blender
- Coffee
- Wine glasses











## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653222674039599
- **Hero Image**: https://assets.wander.com/652671625946203767/1200.webp

---

*Last modified: 2026-07-14*
