# Ultimate Group Getaway | Pool • Sport Court • Golf
https://www.wander.com/property/az-game-house-sport-court-golf-pool-games-692121034135965421

> Luxury vacation rental in Peoria, Arizona

## Property Overview
- **Sleeps**: 20 guests
- **Bedrooms**: 7
- **Bathrooms**: 3.5
- **Square Footage**: 3,444.448 sq ft


## Pricing & Availability
- **Nightly Rate**: $222 - $1300 (before taxes and fees)
- **Next Available**: September 13, 2026
- **Available Days**: 61 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Sep 11, 2026: $271 (Not Available)
  - Sep 12, 2026: $286 (Not Available)
  - Sep 13, 2026: $222 (Available)
  - Sep 14, 2026: $222 (Available)
  - Sep 15, 2026: $222 (Available)
  - Sep 16, 2026: $222 (Available)
  - Sep 17, 2026: $261 (Available)
  - Sep 18, 2026: $350 (Available)
  - Sep 19, 2026: $378 (Available)
  - Sep 20, 2026: $294 (Available)
  - Sep 21, 2026: $222 (Not Available)
  - Sep 22, 2026: $222 (Not Available)
  - Sep 23, 2026: $229 (Not Available)
  - Sep 24, 2026: $308 (Not Available)
  - Sep 25, 2026: $370 (Not Available)
  - Sep 26, 2026: $391 (Not Available)
  - Sep 27, 2026: $230 (Available)
  - Sep 28, 2026: $245 (Available)
  - Sep 29, 2026: $258 (Available)
  - Sep 30, 2026: $381 (Not Available)
  - Oct 1, 2026: $493 (Not Available)
  - Oct 2, 2026: $618 (Not Available)
  - Oct 3, 2026: $630 (Not Available)
  - Oct 4, 2026: $444 (Available)
  - Oct 5, 2026: $343 (Not Available)
  - Oct 6, 2026: $359 (Not Available)
  - Oct 7, 2026: $381 (Not Available)
  - Oct 8, 2026: $599 (Not Available)
  - Oct 9, 2026: $810 (Not Available)
  - Oct 10, 2026: $846 (Not Available)
  - Oct 11, 2026: $739 (Not Available)
  - Oct 12, 2026: $591 (Available)
  - Oct 13, 2026: $508 (Available)
  - Oct 14, 2026: $522 (Available)
  - Oct 15, 2026: $713 (Available)
  - Oct 16, 2026: $775 (Available)
  - Oct 17, 2026: $755 (Available)
  - Oct 18, 2026: $530 (Available)
  - Oct 19, 2026: $391 (Available)
  - Oct 20, 2026: $390 (Available)
  - Oct 21, 2026: $421 (Available)
  - Oct 22, 2026: $631 (Not Available)
  - Oct 23, 2026: $816 (Not Available)
  - Oct 24, 2026: $845 (Not Available)
  - Oct 25, 2026: $726 (Available)
  - Oct 26, 2026: $389 (Available)
  - Oct 27, 2026: $469 (Available)
  - Oct 28, 2026: $490 (Available)
  - Oct 29, 2026: $683 (Available)
  - Oct 30, 2026: $794 (Available)
  - Oct 31, 2026: $810 (Not Available)
  - Nov 1, 2026: $644 (Not Available)
  - Nov 2, 2026: $469 (Not Available)
  - Nov 3, 2026: $492 (Not Available)
  - Nov 4, 2026: $530 (Not Available)
  - Nov 5, 2026: $791 (Not Available)
  - Nov 6, 2026: $971 (Not Available)
  - Nov 7, 2026: $952 (Not Available)
  - Nov 8, 2026: $711 (Available)
  - Nov 9, 2026: $483 (Available)
  - Nov 10, 2026: $797 (Available)
  - Nov 11, 2026: $704 (Available)
  - Nov 12, 2026: $947 (Available)
  - Nov 13, 2026: $997 (Available)
  - Nov 14, 2026: $1014 (Available)
  - Nov 15, 2026: $720 (Available)
  - Nov 16, 2026: $451 (Available)
  - Nov 17, 2026: $444 (Available)
  - Nov 18, 2026: $509 (Available)
  - Nov 19, 2026: $729 (Available)
  - Nov 20, 2026: $938 (Available)
  - Nov 21, 2026: $885 (Available)
  - Nov 22, 2026: $786 (Available)
  - Nov 23, 2026: $862 (Available)
  - Nov 24, 2026: $1021 (Available)
  - Nov 25, 2026: $1300 (Available)
  - Nov 26, 2026: $1290 (Available)
  - Nov 27, 2026: $1276 (Available)
  - Nov 28, 2026: $1213 (Available)
  - Nov 29, 2026: $817 (Available)
  - Nov 30, 2026: $620 (Available)
  - Dec 1, 2026: $614 (Available)
  - Dec 2, 2026: $634 (Available)
  - Dec 3, 2026: $748 (Available)
  - Dec 4, 2026: $982 (Available)
  - Dec 5, 2026: $976 (Available)
  - Dec 6, 2026: $831 (Available)
  - Dec 7, 2026: $469 (Available)
  - Dec 8, 2026: $457 (Available)
  - Dec 9, 2026: $490 (Available)
  - Dec 10, 2026: $625 (Available)


## Location
- **Address**: Peoria, Arizona, US
- **Coordinates**: 33.6006127, -112.2138721
- **Timezone**: America/Phoenix
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Air conditioning
- Bbq area
- Bathtub
- Bed linens
- Coffee maker
- Cooking basics
- Dishes
- Dishwasher
- Dryer
- Cleaning supplies
- Toys
- Free parking
- Street parking
- Garden
- Hair dryer
- Heating
- Hot tub
- Wifi
- Iron
- Kitchen
- Microwave
- Pool outdoor
- Oven
- Pool table
- Fridge
- Smoke detector
- Stove
- Tv
- Washer











## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 692121034135965421
- **Hero Image**: https://assets.wander.com/692143289431754884/fullres.webp

---

*Last modified: 2026-09-11*
