# Farm Stay in Dickson - Scenic Deck & Dog Friendly
https://www.wander.com/property/farm-stay-in-dickson-scenic-deck-dog-friendly-723292855895854353

> Luxury vacation rental in Dickson, Tennessee

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $116 - $238 (before taxes and fees)
- **Next Available**: November 18, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Nov 17, 2026: $116 (Available)
  - Nov 18, 2026: $116 (Available)
  - Nov 19, 2026: $116 (Available)
  - Nov 20, 2026: $182 (Available)
  - Nov 21, 2026: $182 (Available)
  - Nov 22, 2026: $135 (Available)
  - Nov 23, 2026: $116 (Available)
  - Nov 24, 2026: $120 (Available)
  - Nov 25, 2026: $148 (Not Available)
  - Nov 26, 2026: $150 (Not Available)
  - Nov 27, 2026: $182 (Not Available)
  - Nov 28, 2026: $182 (Not Available)
  - Nov 29, 2026: $150 (Available)
  - Nov 30, 2026: $116 (Available)
  - Dec 1, 2026: $116 (Available)
  - Dec 2, 2026: $116 (Available)
  - Dec 3, 2026: $128 (Available)
  - Dec 4, 2026: $182 (Available)
  - Dec 5, 2026: $182 (Available)
  - Dec 6, 2026: $135 (Available)
  - Dec 7, 2026: $116 (Available)
  - Dec 8, 2026: $116 (Available)
  - Dec 9, 2026: $116 (Available)
  - Dec 10, 2026: $130 (Available)
  - Dec 11, 2026: $182 (Available)
  - Dec 12, 2026: $182 (Available)
  - Dec 13, 2026: $136 (Available)
  - Dec 14, 2026: $117 (Available)
  - Dec 15, 2026: $127 (Not Available)
  - Dec 16, 2026: $142 (Not Available)
  - Dec 17, 2026: $147 (Not Available)
  - Dec 18, 2026: $182 (Not Available)
  - Dec 19, 2026: $160 (Available)
  - Dec 20, 2026: $152 (Available)
  - Dec 21, 2026: $118 (Available)
  - Dec 22, 2026: $137 (Available)
  - Dec 23, 2026: $137 (Available)
  - Dec 24, 2026: $150 (Available)
  - Dec 25, 2026: $182 (Available)
  - Dec 26, 2026: $182 (Available)
  - Dec 27, 2026: $182 (Available)
  - Dec 28, 2026: $171 (Available)
  - Dec 29, 2026: $152 (Available)
  - Dec 30, 2026: $227 (Available)
  - Dec 31, 2026: $231 (Available)
  - Jan 1, 2027: $234 (Available)
  - Jan 2, 2027: $238 (Available)
  - Jan 3, 2027: $182 (Available)
  - Jan 4, 2027: $116 (Available)
  - Jan 5, 2027: $116 (Available)
  - Jan 6, 2027: $116 (Available)
  - Jan 7, 2027: $116 (Available)
  - Jan 8, 2027: $182 (Available)
  - Jan 9, 2027: $182 (Available)
  - Jan 10, 2027: $182 (Available)
  - Jan 11, 2027: $116 (Available)
  - Jan 12, 2027: $116 (Available)
  - Jan 13, 2027: $116 (Available)
  - Jan 14, 2027: $116 (Available)
  - Jan 15, 2027: $182 (Available)
  - Jan 16, 2027: $182 (Available)
  - Jan 17, 2027: $182 (Available)
  - Jan 18, 2027: $119 (Available)
  - Jan 19, 2027: $127 (Available)
  - Jan 20, 2027: $131 (Available)
  - Jan 21, 2027: $134 (Available)
  - Jan 22, 2027: $182 (Available)
  - Jan 23, 2027: $182 (Available)
  - Jan 24, 2027: $182 (Available)
  - Jan 25, 2027: $123 (Available)
  - Jan 26, 2027: $123 (Available)
  - Jan 27, 2027: $129 (Available)
  - Jan 28, 2027: $130 (Available)
  - Jan 29, 2027: $182 (Available)
  - Jan 30, 2027: $182 (Available)
  - Jan 31, 2027: $182 (Available)
  - Feb 1, 2027: $118 (Available)
  - Feb 2, 2027: $120 (Available)
  - Feb 3, 2027: $127 (Available)
  - Feb 4, 2027: $133 (Available)
  - Feb 5, 2027: $182 (Available)
  - Feb 6, 2027: $182 (Available)
  - Feb 7, 2027: $182 (Available)
  - Feb 8, 2027: $134 (Available)
  - Feb 9, 2027: $130 (Available)
  - Feb 10, 2027: $135 (Available)
  - Feb 11, 2027: $125 (Available)
  - Feb 12, 2027: $182 (Available)
  - Feb 13, 2027: $182 (Available)
  - Feb 14, 2027: $182 (Available)
  - Feb 15, 2027: $119 (Available)


## Location
- **Address**: Dickson, Tennessee, United States
- **Coordinates**: 36.1553028, -87.5496104
- **Timezone**: America/Chicago
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Bbq area
- Air conditioning
- Bathtub
- Bed linens
- Coffee maker
- Dishes
- Dishwasher
- Dryer
- Garden
- Hair dryer
- Heating
- Iron
- Kitchen
- Dedicated workspace
- Microwave
- Oven
- Fridge
- Smoke detector
- Stove
- Tv
- Washer
- Wifi

## Dining Recommendations
- **Juanita’s Taqueria LLC**: Juanita’s Taqueria serves hearty, authentic Mexican favorites in a casual, welcoming setting. From breakfast tacos and barbacoa to fajitas and enchiladas, its generous menu offers comforting flavors for any time of day.



## Local Services
- **Skeeters Market**: Skeeters Market is a friendly local grocery store offering everyday essentials, convenient shopping, and a welcoming community feel.



## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 723292855895854353
- **Hero Image**: https://assets.wander.com/723292966831000950/fullres.webp

---

*Last modified: 2026-11-17*
