# Gilbert Lake Gem
https://www.wander.com/property/gilbert-lake-gem

> Luxury vacation rental in Gilbert, Arizona

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $207 - $1265 (before taxes and fees)
- **Next Available**: November 20, 2026
- **Available Days**: 65 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Nov 19, 2026: $344 (Available)
  - Nov 20, 2026: $378 (Available)
  - Nov 21, 2026: $367 (Available)
  - Nov 22, 2026: $291 (Available)
  - Nov 23, 2026: $408 (Available)
  - Nov 24, 2026: $403 (Available)
  - Nov 25, 2026: $415 (Available)
  - Nov 26, 2026: $495 (Available)
  - Nov 27, 2026: $529 (Available)
  - Nov 28, 2026: $512 (Available)
  - Nov 29, 2026: $261 (Available)
  - Nov 30, 2026: $207 (Available)
  - Dec 1, 2026: $207 (Available)
  - Dec 2, 2026: $207 (Available)
  - Dec 3, 2026: $338 (Available)
  - Dec 4, 2026: $477 (Available)
  - Dec 5, 2026: $471 (Available)
  - Dec 6, 2026: $401 (Available)
  - Dec 7, 2026: $207 (Available)
  - Dec 8, 2026: $207 (Available)
  - Dec 9, 2026: $207 (Available)
  - Dec 10, 2026: $248 (Available)
  - Dec 11, 2026: $299 (Available)
  - Dec 12, 2026: $321 (Available)
  - Dec 13, 2026: $272 (Available)
  - Dec 14, 2026: $242 (Available)
  - Dec 15, 2026: $236 (Available)
  - Dec 16, 2026: $262 (Available)
  - Dec 17, 2026: $325 (Available)
  - Dec 18, 2026: $469 (Available)
  - Dec 19, 2026: $489 (Available)
  - Dec 20, 2026: $473 (Available)
  - Dec 21, 2026: $483 (Available)
  - Dec 22, 2026: $540 (Not Available)
  - Dec 23, 2026: $566 (Not Available)
  - Dec 24, 2026: $626 (Not Available)
  - Dec 25, 2026: $659 (Not Available)
  - Dec 26, 2026: $700 (Not Available)
  - Dec 27, 2026: $698 (Not Available)
  - Dec 28, 2026: $701 (Not Available)
  - Dec 29, 2026: $696 (Not Available)
  - Dec 30, 2026: $700 (Not Available)
  - Dec 31, 2026: $772 (Not Available)
  - Jan 1, 2027: $766 (Not Available)
  - Jan 2, 2027: $611 (Not Available)
  - Jan 3, 2027: $491 (Available)
  - Jan 4, 2027: $406 (Available)
  - Jan 5, 2027: $405 (Available)
  - Jan 6, 2027: $375 (Available)
  - Jan 7, 2027: $409 (Available)
  - Jan 8, 2027: $476 (Available)
  - Jan 9, 2027: $466 (Available)
  - Jan 10, 2027: $449 (Available)
  - Jan 11, 2027: $378 (Available)
  - Jan 12, 2027: $376 (Available)
  - Jan 13, 2027: $400 (Available)
  - Jan 14, 2027: $561 (Available)
  - Jan 15, 2027: $684 (Available)
  - Jan 16, 2027: $648 (Available)
  - Jan 17, 2027: $586 (Available)
  - Jan 18, 2027: $508 (Not Available)
  - Jan 19, 2027: $410 (Not Available)
  - Jan 20, 2027: $439 (Not Available)
  - Jan 21, 2027: $506 (Not Available)
  - Jan 22, 2027: $565 (Not Available)
  - Jan 23, 2027: $543 (Not Available)
  - Jan 24, 2027: $488 (Not Available)
  - Jan 25, 2027: $443 (Not Available)
  - Jan 26, 2027: $390 (Not Available)
  - Jan 27, 2027: $453 (Not Available)
  - Jan 28, 2027: $536 (Not Available)
  - Jan 29, 2027: $595 (Not Available)
  - Jan 30, 2027: $578 (Not Available)
  - Jan 31, 2027: $533 (Not Available)
  - Feb 1, 2027: $450 (Available)
  - Feb 2, 2027: $423 (Available)
  - Feb 3, 2027: $508 (Available)
  - Feb 4, 2027: $568 (Available)
  - Feb 5, 2027: $1265 (Available)
  - Feb 6, 2027: $1253 (Available)
  - Feb 7, 2027: $1194 (Available)
  - Feb 8, 2027: $1164 (Available)
  - Feb 9, 2027: $1141 (Available)
  - Feb 10, 2027: $1196 (Available)
  - Feb 11, 2027: $1243 (Available)
  - Feb 12, 2027: $1241 (Available)
  - Feb 13, 2027: $1245 (Available)
  - Feb 14, 2027: $1171 (Available)
  - Feb 15, 2027: $578 (Available)
  - Feb 16, 2027: $548 (Available)
  - Feb 17, 2027: $528 (Available)


## Location
- **Address**: Gilbert, Arizona, United States
- **Coordinates**: 33.3735516, -111.7501342
- **Timezone**: America/Phoenix
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Waterfront
- Lake access
- Pool outdoor
- Game room
- Fire place
- Bbq area
- Patio
- Lake view
- Laundromat nearby
- Air conditioning
- Dryer
- Garage
- Hair dryer
- Heating
- Wifi
- Bed linens
- Bath linens
- Washer
- Tv
- Coffee maker
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Stove
- Toaster
- Carbon monoxide detector
- Fire extinguisher
- First aid kit
- Smoke detector
- Ironing board
- Dining table
- Heated pool
- Pool table
- Toilet
- Shower









## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 641742322429594904
- **Hero Image**: https://assets.wander.com/641743381671708279/fullres.webp

---

*Last modified: 2026-11-19*
