# Running Deer Getaway | 3 Bed + Office • 2 Bath
https://www.wander.com/property/running-deer-getaway-3-bed-office-2-bath-675127653740578951

> Luxury vacation rental in Surprise, AZ

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $120.96 - $368.48 (before taxes and fees)
- **Next Available**: September 20, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Sep 13, 2026: $112 (Not Available)
  - Sep 14, 2026: $116 (Not Available)
  - Sep 15, 2026: $120 (Not Available)
  - Sep 16, 2026: $129 (Not Available)
  - Sep 17, 2026: $140 (Not Available)
  - Sep 18, 2026: $162 (Not Available)
  - Sep 19, 2026: $172 (Not Available)
  - Sep 20, 2026: $165 (Available)
  - Sep 21, 2026: $144 (Available)
  - Sep 22, 2026: $144 (Available)
  - Sep 23, 2026: $164 (Not Available)
  - Sep 24, 2026: $167 (Available)
  - Sep 25, 2026: $179 (Available)
  - Sep 26, 2026: $183 (Available)
  - Sep 27, 2026: $167 (Available)
  - Sep 28, 2026: $170 (Available)
  - Sep 29, 2026: $129 (Available)
  - Sep 30, 2026: $123 (Available)
  - Oct 1, 2026: $139 (Available)
  - Oct 2, 2026: $141 (Available)
  - Oct 3, 2026: $140 (Available)
  - Oct 4, 2026: $121 (Available)
  - Oct 5, 2026: $122 (Available)
  - Oct 6, 2026: $122 (Available)
  - Oct 7, 2026: $137 (Available)
  - Oct 8, 2026: $157 (Available)
  - Oct 9, 2026: $174 (Available)
  - Oct 10, 2026: $172 (Available)
  - Oct 11, 2026: $161 (Available)
  - Oct 12, 2026: $129 (Available)
  - Oct 13, 2026: $141 (Available)
  - Oct 14, 2026: $161 (Available)
  - Oct 15, 2026: $176 (Available)
  - Oct 16, 2026: $186 (Available)
  - Oct 17, 2026: $185 (Available)
  - Oct 18, 2026: $168 (Available)
  - Oct 19, 2026: $144 (Available)
  - Oct 20, 2026: $144 (Available)
  - Oct 21, 2026: $162 (Available)
  - Oct 22, 2026: $166 (Available)
  - Oct 23, 2026: $192 (Available)
  - Oct 24, 2026: $189 (Available)
  - Oct 25, 2026: $168 (Available)
  - Oct 26, 2026: $139 (Available)
  - Oct 27, 2026: $137 (Available)
  - Oct 28, 2026: $148 (Available)
  - Oct 29, 2026: $161 (Available)
  - Oct 30, 2026: $181 (Available)
  - Oct 31, 2026: $181 (Available)
  - Nov 1, 2026: $160 (Available)
  - Nov 2, 2026: $140 (Available)
  - Nov 3, 2026: $143 (Available)
  - Nov 4, 2026: $171 (Available)
  - Nov 5, 2026: $178 (Available)
  - Nov 6, 2026: $193 (Available)
  - Nov 7, 2026: $197 (Available)
  - Nov 8, 2026: $171 (Available)
  - Nov 9, 2026: $170 (Available)
  - Nov 10, 2026: $179 (Available)
  - Nov 11, 2026: $179 (Available)
  - Nov 12, 2026: $183 (Available)
  - Nov 13, 2026: $204 (Available)
  - Nov 14, 2026: $212 (Available)
  - Nov 15, 2026: $195 (Available)
  - Nov 16, 2026: $168 (Available)
  - Nov 17, 2026: $171 (Available)
  - Nov 18, 2026: $169 (Available)
  - Nov 19, 2026: $186 (Available)
  - Nov 20, 2026: $211 (Available)
  - Nov 21, 2026: $220 (Available)
  - Nov 22, 2026: $220 (Available)
  - Nov 23, 2026: $256 (Available)
  - Nov 24, 2026: $316 (Available)
  - Nov 25, 2026: $367 (Available)
  - Nov 26, 2026: $368 (Available)
  - Nov 27, 2026: $338 (Available)
  - Nov 28, 2026: $252 (Available)
  - Nov 29, 2026: $244 (Available)
  - Nov 30, 2026: $207 (Available)
  - Dec 1, 2026: $205 (Available)
  - Dec 2, 2026: $202 (Available)
  - Dec 3, 2026: $204 (Available)
  - Dec 4, 2026: $217 (Available)
  - Dec 5, 2026: $208 (Available)
  - Dec 6, 2026: $195 (Available)
  - Dec 7, 2026: $175 (Available)
  - Dec 8, 2026: $176 (Available)
  - Dec 9, 2026: $171 (Available)
  - Dec 10, 2026: $184 (Available)
  - Dec 11, 2026: $192 (Available)
  - Dec 12, 2026: $186 (Available)


## Location
- **Address**: Surprise, AZ, US
- **Coordinates**: 33.7371953, -112.4318745
- **Timezone**: America/Phoenix
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Dedicated workspace
- Fridge
- Dining table
- Wifi
- Bath linens
- Hair dryer
- Tv
- Patio
- Crib
- Garage
- Shower
- Toilet
- Bathtub

## Dining Recommendations
- **Casa Morales Mexican Food and Natalie’s Coffee Co.**: Casa Morales Mexican Food and Natalie’s Coffee Co. blends bold Mexican flavors with the warmth of a cozy coffeehouse. It’s a casual, inviting spot for hearty meals, fresh coffee, and a relaxed neighborhood feel.

## Activities & Attractions
- **Canyon Park**: Canyon Park is a striking escape where dramatic scenery and fresh air make every visit memorable. It’s perfect for hikers, photographers, and anyone who loves wide-open views and a little adventure.
- **Vistancia Trail System**: Vistancia Trail System offers scenic desert trails with beautiful mountain views and a peaceful, well-maintained setting. It’s ideal for hikers, runners, and families who enjoy an active outdoor escape.

## Local Services
- **Fry's Marketplace**: Fry’s Marketplace is a one-stop grocery destination known for its wide selection, including fresh sushi, household essentials, and an extra-large pet aisle. It also offers bakery favorites, home goods, and convenient everyday shopping in one store.
- **Dollar General**: Dollar General is a convenient neighborhood store known for everyday essentials, snacks, and household basics at value prices. Many locations also carry seasonal items, home goods, and a rotating selection of budget-friendly surprises.



## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675127653740578951
- **Hero Image**: https://assets.wander.com/675128696910121341/fullres.webp

---

*Last modified: 2026-09-13*
