# Running Deer Getaway | 3 Bed + Office • 2 Bath
https://www.wander.com/property/running-deer-getaway-3-bed-office-2-bath-675127653740578951

> Luxury vacation rental in Surprise, AZ

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $113.12 - $215.04 (before taxes and fees)
- **Next Available**: July 28, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 27, 2026: $113 (Not Available)
  - Jul 28, 2026: $113 (Available)
  - Jul 29, 2026: $113 (Available)
  - Jul 30, 2026: $113 (Available)
  - Jul 31, 2026: $113 (Available)
  - Aug 1, 2026: $113 (Available)
  - Aug 2, 2026: $113 (Available)
  - Aug 3, 2026: $113 (Available)
  - Aug 4, 2026: $113 (Available)
  - Aug 5, 2026: $119 (Available)
  - Aug 6, 2026: $122 (Available)
  - Aug 7, 2026: $125 (Available)
  - Aug 8, 2026: $128 (Available)
  - Aug 9, 2026: $120 (Available)
  - Aug 10, 2026: $120 (Available)
  - Aug 11, 2026: $120 (Available)
  - Aug 12, 2026: $119 (Available)
  - Aug 13, 2026: $120 (Available)
  - Aug 14, 2026: $122 (Available)
  - Aug 15, 2026: $125 (Available)
  - Aug 16, 2026: $118 (Available)
  - Aug 17, 2026: $114 (Available)
  - Aug 18, 2026: $114 (Available)
  - Aug 19, 2026: $120 (Available)
  - Aug 20, 2026: $139 (Available)
  - Aug 21, 2026: $146 (Available)
  - Aug 22, 2026: $140 (Available)
  - Aug 23, 2026: $119 (Available)
  - Aug 24, 2026: $113 (Available)
  - Aug 25, 2026: $113 (Available)
  - Aug 26, 2026: $121 (Available)
  - Aug 27, 2026: $123 (Available)
  - Aug 28, 2026: $132 (Available)
  - Aug 29, 2026: $136 (Available)
  - Aug 30, 2026: $125 (Available)
  - Aug 31, 2026: $121 (Available)
  - Sep 1, 2026: $114 (Available)
  - Sep 2, 2026: $121 (Available)
  - Sep 3, 2026: $129 (Available)
  - Sep 4, 2026: $147 (Available)
  - Sep 5, 2026: $147 (Available)
  - Sep 6, 2026: $140 (Available)
  - Sep 7, 2026: $128 (Available)
  - Sep 8, 2026: $118 (Available)
  - Sep 9, 2026: $122 (Available)
  - Sep 10, 2026: $134 (Available)
  - Sep 11, 2026: $141 (Available)
  - Sep 12, 2026: $147 (Available)
  - Sep 13, 2026: $130 (Available)
  - Sep 14, 2026: $119 (Available)
  - Sep 15, 2026: $114 (Available)
  - Sep 16, 2026: $121 (Available)
  - Sep 17, 2026: $138 (Available)
  - Sep 18, 2026: $152 (Available)
  - Sep 19, 2026: $157 (Available)
  - Sep 20, 2026: $149 (Available)
  - Sep 21, 2026: $123 (Available)
  - Sep 22, 2026: $137 (Available)
  - Sep 23, 2026: $142 (Available)
  - Sep 24, 2026: $146 (Available)
  - Sep 25, 2026: $175 (Available)
  - Sep 26, 2026: $172 (Available)
  - Sep 27, 2026: $151 (Available)
  - Sep 28, 2026: $140 (Available)
  - Sep 29, 2026: $139 (Available)
  - Sep 30, 2026: $147 (Available)
  - Oct 1, 2026: $161 (Available)
  - Oct 2, 2026: $167 (Available)
  - Oct 3, 2026: $172 (Available)
  - Oct 4, 2026: $153 (Available)
  - Oct 5, 2026: $161 (Available)
  - Oct 6, 2026: $142 (Available)
  - Oct 7, 2026: $155 (Available)
  - Oct 8, 2026: $171 (Available)
  - Oct 9, 2026: $193 (Available)
  - Oct 10, 2026: $193 (Available)
  - Oct 11, 2026: $193 (Available)
  - Oct 12, 2026: $171 (Available)
  - Oct 13, 2026: $177 (Available)
  - Oct 14, 2026: $192 (Available)
  - Oct 15, 2026: $208 (Available)
  - Oct 16, 2026: $211 (Available)
  - Oct 17, 2026: $206 (Available)
  - Oct 18, 2026: $185 (Available)
  - Oct 19, 2026: $181 (Available)
  - Oct 20, 2026: $156 (Available)
  - Oct 21, 2026: $161 (Available)
  - Oct 22, 2026: $175 (Available)
  - Oct 23, 2026: $200 (Available)
  - Oct 24, 2026: $200 (Available)
  - Oct 25, 2026: $215 (Available)


## Location
- **Address**: Surprise, AZ, US
- **Coordinates**: 33.7371953, -112.4318745
- **Timezone**: America/Phoenix
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Dedicated workspace
- Fridge
- Dining table
- Wifi
- Bath linens
- Hair dryer
- Tv
- Patio
- Crib
- Garage
- Shower
- Toilet
- Bathtub

## Dining Recommendations
- **Casa Morales Mexican Food and Natalie’s Coffee Co.**: Casa Morales Mexican Food and Natalie’s Coffee Co. blends bold Mexican flavors with the warmth of a cozy coffeehouse. It’s a casual, inviting spot for hearty meals, fresh coffee, and a relaxed neighborhood feel.

## Activities & Attractions
- **Canyon Park**: Canyon Park is a striking escape where dramatic scenery and fresh air make every visit memorable. It’s perfect for hikers, photographers, and anyone who loves wide-open views and a little adventure.
- **Vistancia Trail System**: Vistancia Trail System offers scenic desert trails with beautiful mountain views and a peaceful, well-maintained setting. It’s ideal for hikers, runners, and families who enjoy an active outdoor escape.

## Local Services
- **Fry's Marketplace**: Fry’s Marketplace is a one-stop grocery destination known for its wide selection, including fresh sushi, household essentials, and an extra-large pet aisle. It also offers bakery favorites, home goods, and convenient everyday shopping in one store.
- **Dollar General**: Dollar General is a convenient neighborhood store known for everyday essentials, snacks, and household basics at value prices. Many locations also carry seasonal items, home goods, and a rotating selection of budget-friendly surprises.



## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675127653740578951
- **Hero Image**: https://assets.wander.com/675128696910121341/1200.webp

---

*Last modified: 2026-07-27*
