# Spacious Nashville Nest, Covered Patio, 12 Mins to Downtown
https://www.wander.com/property/spacious-3br-nashville-nest-covered-patio-12-mins-to-downtown-705273922051900915

> Luxury vacation rental in Nashville, Tennessee

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,292 sq ft


## Pricing & Availability
- **Nightly Rate**: $134 - $398 (before taxes and fees)
- **Next Available**: November 17, 2026
- **Available Days**: 50 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Nov 6, 2026: $250 (Not Available)
  - Nov 7, 2026: $250 (Not Available)
  - Nov 8, 2026: $145 (Not Available)
  - Nov 9, 2026: $130 (Not Available)
  - Nov 10, 2026: $130 (Not Available)
  - Nov 11, 2026: $130 (Not Available)
  - Nov 12, 2026: $130 (Not Available)
  - Nov 13, 2026: $250 (Not Available)
  - Nov 14, 2026: $250 (Not Available)
  - Nov 15, 2026: $136 (Not Available)
  - Nov 16, 2026: $136 (Not Available)
  - Nov 17, 2026: $141 (Available)
  - Nov 18, 2026: $141 (Available)
  - Nov 19, 2026: $141 (Available)
  - Nov 20, 2026: $250 (Available)
  - Nov 21, 2026: $250 (Available)
  - Nov 22, 2026: $163 (Available)
  - Nov 23, 2026: $153 (Not Available)
  - Nov 24, 2026: $153 (Not Available)
  - Nov 25, 2026: $153 (Not Available)
  - Nov 26, 2026: $153 (Not Available)
  - Nov 27, 2026: $250 (Not Available)
  - Nov 28, 2026: $398 (Available)
  - Nov 29, 2026: $171 (Available)
  - Nov 30, 2026: $145 (Not Available)
  - Dec 1, 2026: $145 (Not Available)
  - Dec 2, 2026: $145 (Not Available)
  - Dec 3, 2026: $145 (Not Available)
  - Dec 4, 2026: $250 (Not Available)
  - Dec 5, 2026: $250 (Not Available)
  - Dec 6, 2026: $145 (Not Available)
  - Dec 7, 2026: $145 (Not Available)
  - Dec 8, 2026: $145 (Not Available)
  - Dec 9, 2026: $145 (Not Available)
  - Dec 10, 2026: $161 (Available)
  - Dec 11, 2026: $250 (Available)
  - Dec 12, 2026: $250 (Available)
  - Dec 13, 2026: $146 (Available)
  - Dec 14, 2026: $146 (Available)
  - Dec 15, 2026: $146 (Available)
  - Dec 16, 2026: $146 (Available)
  - Dec 17, 2026: $146 (Available)
  - Dec 18, 2026: $250 (Not Available)
  - Dec 19, 2026: $250 (Not Available)
  - Dec 20, 2026: $206 (Not Available)
  - Dec 21, 2026: $239 (Not Available)
  - Dec 22, 2026: $239 (Not Available)
  - Dec 23, 2026: $239 (Not Available)
  - Dec 24, 2026: $239 (Not Available)
  - Dec 25, 2026: $255 (Not Available)
  - Dec 26, 2026: $255 (Not Available)
  - Dec 27, 2026: $262 (Not Available)
  - Dec 28, 2026: $262 (Not Available)
  - Dec 29, 2026: $262 (Not Available)
  - Dec 30, 2026: $262 (Not Available)
  - Dec 31, 2026: $262 (Not Available)
  - Jan 1, 2027: $291 (Not Available)
  - Jan 2, 2027: $272 (Available)
  - Jan 3, 2027: $148 (Available)
  - Jan 4, 2027: $148 (Available)
  - Jan 5, 2027: $148 (Available)
  - Jan 6, 2027: $148 (Available)
  - Jan 7, 2027: $148 (Available)
  - Jan 8, 2027: $250 (Available)
  - Jan 9, 2027: $250 (Available)
  - Jan 10, 2027: $134 (Available)
  - Jan 11, 2027: $134 (Available)
  - Jan 12, 2027: $134 (Available)
  - Jan 13, 2027: $134 (Available)
  - Jan 14, 2027: $134 (Available)
  - Jan 15, 2027: $250 (Available)
  - Jan 16, 2027: $250 (Available)
  - Jan 17, 2027: $153 (Available)
  - Jan 18, 2027: $153 (Available)
  - Jan 19, 2027: $153 (Available)
  - Jan 20, 2027: $153 (Available)
  - Jan 21, 2027: $153 (Available)
  - Jan 22, 2027: $250 (Available)
  - Jan 23, 2027: $250 (Available)
  - Jan 24, 2027: $148 (Available)
  - Jan 25, 2027: $148 (Available)
  - Jan 26, 2027: $148 (Available)
  - Jan 27, 2027: $148 (Available)
  - Jan 28, 2027: $148 (Available)
  - Jan 29, 2027: $250 (Available)
  - Jan 30, 2027: $250 (Available)
  - Jan 31, 2027: $152 (Available)
  - Feb 1, 2027: $152 (Available)
  - Feb 2, 2027: $152 (Available)
  - Feb 3, 2027: $152 (Available)
  - Feb 4, 2027: $152 (Available)


## Location
- **Address**: Nashville, Tennessee, United States
- **Coordinates**: 36.1452381, -86.6378682
- **Timezone**: America/Chicago
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Patio
- Wifi
- Air conditioning
- Kitchen
- Hair dryer
- Heating
- Smoke detector
- Carbon monoxide detector
- Fire extinguisher
- Bed linens
- Shampoo
- Hangers
- Iron
- Tv
- Free parking
- Toaster
- Dishwasher
- Microwave
- Kettle
- Coffee maker
- Bathtub
- Stove
- Fridge
- Bath linens
- Dining table
- Dishes
- Hot water
- Extra pillows
- Cooking basics
- Toilet
- Paid parking
- Cleaning supplies
- Body soap
- Conditioner
- Shower gel
- Ceiling fan
- Baking sheet
- Coffee
- Freezer
- Wine glasses
- First aid kit
- Street parking
- Ironing board
- Bbq utensils
- Shower











## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 705273922051900915
- **Hero Image**: https://assets.wander.com/705274175580802531/fullres.webp

---

*Last modified: 2026-11-06*
