# The Glow-Up House | Pool, Spa, Glam Room & Bar
https://www.wander.com/property/the-glow-up-house-pool-spa-glam-room-692121543991363159

> Luxury vacation rental in Phoenix, Arizona

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,689.932 sq ft


## Pricing & Availability
- **Nightly Rate**: $150 - $195 (before taxes and fees)
- **Next Available**: September 12, 2026
- **Available Days**: 10 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Sep 11, 2026: $195 (Not Available)
  - Sep 12, 2026: $195 (Available)
  - Sep 13, 2026: $168 (Available)
  - Sep 14, 2026: $151 (Available)
  - Sep 15, 2026: $150 (Available)
  - Sep 16, 2026: $150 (Available)
  - Sep 17, 2026: $166 (Available)
  - Sep 18, 2026: $222 (Not Available)
  - Sep 19, 2026: $224 (Not Available)
  - Sep 20, 2026: $168 (Not Available)
  - Sep 21, 2026: $168 (Not Available)
  - Sep 22, 2026: $167 (Not Available)
  - Sep 23, 2026: $167 (Available)
  - Sep 24, 2026: $184 (Not Available)
  - Sep 25, 2026: $224 (Not Available)
  - Sep 26, 2026: $222 (Not Available)
  - Sep 27, 2026: $150 (Available)
  - Sep 28, 2026: $151 (Available)
  - Sep 29, 2026: $151 (Available)
  - Sep 30, 2026: $168 (Not Available)
  - Oct 1, 2026: $191 (Not Available)
  - Oct 2, 2026: $224 (Not Available)
  - Oct 3, 2026: $224 (Not Available)
  - Oct 4, 2026: $257 (Not Available)
  - Oct 5, 2026: $225 (Not Available)
  - Oct 6, 2026: $226 (Not Available)
  - Oct 7, 2026: $228 (Not Available)
  - Oct 8, 2026: $276 (Not Available)
  - Oct 9, 2026: $343 (Not Available)
  - Oct 10, 2026: $339 (Not Available)
  - Oct 11, 2026: $320 (Not Available)
  - Oct 12, 2026: $307 (Not Available)
  - Oct 13, 2026: $258 (Not Available)
  - Oct 14, 2026: $268 (Not Available)
  - Oct 15, 2026: $304 (Not Available)
  - Oct 16, 2026: $342 (Not Available)
  - Oct 17, 2026: $345 (Not Available)
  - Oct 18, 2026: $310 (Not Available)
  - Oct 19, 2026: $277 (Not Available)
  - Oct 20, 2026: $272 (Not Available)
  - Oct 21, 2026: $246 (Not Available)
  - Oct 22, 2026: $298 (Not Available)
  - Oct 23, 2026: $339 (Not Available)
  - Oct 24, 2026: $341 (Not Available)
  - Oct 25, 2026: $315 (Not Available)
  - Oct 26, 2026: $255 (Not Available)
  - Oct 27, 2026: $250 (Not Available)
  - Oct 28, 2026: $252 (Not Available)
  - Oct 29, 2026: $308 (Not Available)
  - Oct 30, 2026: $347 (Not Available)
  - Oct 31, 2026: $350 (Not Available)
  - Nov 1, 2026: $305 (Not Available)
  - Nov 2, 2026: $266 (Not Available)
  - Nov 3, 2026: $264 (Not Available)
  - Nov 4, 2026: $267 (Not Available)
  - Nov 5, 2026: $335 (Not Available)
  - Nov 6, 2026: $377 (Not Available)
  - Nov 7, 2026: $380 (Not Available)
  - Nov 8, 2026: $331 (Not Available)
  - Nov 9, 2026: $274 (Not Available)
  - Nov 10, 2026: $356 (Not Available)
  - Nov 11, 2026: $357 (Not Available)
  - Nov 12, 2026: $407 (Not Available)
  - Nov 13, 2026: $429 (Not Available)
  - Nov 14, 2026: $443 (Not Available)
  - Nov 15, 2026: $402 (Not Available)
  - Nov 16, 2026: $301 (Not Available)
  - Nov 17, 2026: $299 (Not Available)
  - Nov 18, 2026: $297 (Not Available)
  - Nov 19, 2026: $363 (Not Available)
  - Nov 20, 2026: $406 (Not Available)
  - Nov 21, 2026: $392 (Not Available)
  - Nov 22, 2026: $372 (Not Available)
  - Nov 23, 2026: $352 (Not Available)
  - Nov 24, 2026: $383 (Not Available)
  - Nov 25, 2026: $458 (Not Available)
  - Nov 26, 2026: $431 (Not Available)
  - Nov 27, 2026: $397 (Not Available)
  - Nov 28, 2026: $375 (Not Available)
  - Nov 29, 2026: $353 (Not Available)
  - Nov 30, 2026: $275 (Not Available)
  - Dec 1, 2026: $241 (Not Available)
  - Dec 2, 2026: $244 (Not Available)
  - Dec 3, 2026: $295 (Not Available)
  - Dec 4, 2026: $326 (Not Available)
  - Dec 5, 2026: $322 (Not Available)
  - Dec 6, 2026: $311 (Not Available)
  - Dec 7, 2026: $245 (Not Available)
  - Dec 8, 2026: $251 (Not Available)
  - Dec 9, 2026: $260 (Not Available)
  - Dec 10, 2026: $309 (Not Available)


## Location
- **Address**: Phoenix, Arizona, US
- **Coordinates**: 33.4894789, -112.0616757
- **Timezone**: America/Phoenix
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Air conditioning
- Bbq area
- Bathtub
- Bed linens
- Coffee maker
- Cooking basics
- Dishes
- Dishwasher
- Dryer
- Cleaning supplies
- Toys
- Free parking
- Street parking
- Garden
- Hair dryer
- Heating
- Wifi
- Iron
- Kitchen
- Dedicated workspace
- Microwave
- Oven
- Pool outdoor
- Fridge
- Smoke detector
- Stove
- Tv
- Washer











## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 692121543991363159
- **Hero Image**: https://assets.wander.com/692159345600759468/fullres.webp

---

*Last modified: 2026-09-11*
