# 2BR Acorn Cottage w Fireplace, Hot Tub & BBQ
https://www.wander.com/property/wander-big-bear-lake-acorn

> Luxury vacation rental in Big Bear Lake, California

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 107,640 sq ft


## Pricing & Availability
- **Nightly Rate**: $99 - $301 (before taxes and fees)
- **Next Available**: May 11, 2026
- **Available Days**: 56 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 6, 2026: $99 (Not Available)
  - May 7, 2026: $99 (Not Available)
  - May 8, 2026: $116 (Not Available)
  - May 9, 2026: $116 (Not Available)
  - May 10, 2026: $105 (Not Available)
  - May 11, 2026: $99 (Available)
  - May 12, 2026: $99 (Available)
  - May 13, 2026: $99 (Available)
  - May 14, 2026: $99 (Not Available)
  - May 15, 2026: $116 (Not Available)
  - May 16, 2026: $145 (Not Available)
  - May 17, 2026: $105 (Not Available)
  - May 18, 2026: $99 (Available)
  - May 19, 2026: $99 (Available)
  - May 20, 2026: $99 (Available)
  - May 21, 2026: $98 (Not Available)
  - May 22, 2026: $203 (Not Available)
  - May 23, 2026: $215 (Not Available)
  - May 24, 2026: $106 (Available)
  - May 25, 2026: $99 (Available)
  - May 26, 2026: $99 (Available)
  - May 27, 2026: $98 (Not Available)
  - May 28, 2026: $98 (Not Available)
  - May 29, 2026: $115 (Not Available)
  - May 30, 2026: $125 (Not Available)
  - May 31, 2026: $106 (Available)
  - Jun 1, 2026: $99 (Available)
  - Jun 2, 2026: $99 (Available)
  - Jun 3, 2026: $99 (Available)
  - Jun 4, 2026: $99 (Available)
  - Jun 5, 2026: $151 (Available)
  - Jun 6, 2026: $155 (Available)
  - Jun 7, 2026: $106 (Available)
  - Jun 8, 2026: $99 (Available)
  - Jun 9, 2026: $98 (Not Available)
  - Jun 10, 2026: $98 (Not Available)
  - Jun 11, 2026: $99 (Available)
  - Jun 12, 2026: $131 (Available)
  - Jun 13, 2026: $135 (Available)
  - Jun 14, 2026: $117 (Not Available)
  - Jun 15, 2026: $108 (Not Available)
  - Jun 16, 2026: $108 (Not Available)
  - Jun 17, 2026: $108 (Not Available)
  - Jun 18, 2026: $142 (Not Available)
  - Jun 19, 2026: $219 (Not Available)
  - Jun 20, 2026: $250 (Available)
  - Jun 21, 2026: $148 (Available)
  - Jun 22, 2026: $121 (Available)
  - Jun 23, 2026: $120 (Available)
  - Jun 24, 2026: $125 (Available)
  - Jun 25, 2026: $146 (Available)
  - Jun 26, 2026: $241 (Available)
  - Jun 27, 2026: $241 (Available)
  - Jun 28, 2026: $142 (Available)
  - Jun 29, 2026: $124 (Available)
  - Jun 30, 2026: $126 (Available)
  - Jul 1, 2026: $131 (Available)
  - Jul 2, 2026: $252 (Not Available)
  - Jul 3, 2026: $347 (Not Available)
  - Jul 4, 2026: $349 (Not Available)
  - Jul 5, 2026: $143 (Available)
  - Jul 6, 2026: $132 (Available)
  - Jul 7, 2026: $140 (Available)
  - Jul 8, 2026: $139 (Available)
  - Jul 9, 2026: $149 (Available)
  - Jul 10, 2026: $235 (Available)
  - Jul 11, 2026: $245 (Available)
  - Jul 12, 2026: $148 (Available)
  - Jul 13, 2026: $133 (Available)
  - Jul 14, 2026: $143 (Available)
  - Jul 15, 2026: $136 (Available)
  - Jul 16, 2026: $157 (Available)
  - Jul 17, 2026: $212 (Available)
  - Jul 18, 2026: $233 (Available)
  - Jul 19, 2026: $152 (Not Available)
  - Jul 20, 2026: $133 (Not Available)
  - Jul 21, 2026: $134 (Not Available)
  - Jul 22, 2026: $162 (Not Available)
  - Jul 23, 2026: $197 (Not Available)
  - Jul 24, 2026: $280 (Available)
  - Jul 25, 2026: $301 (Available)
  - Jul 26, 2026: $157 (Available)
  - Jul 27, 2026: $125 (Available)
  - Jul 28, 2026: $126 (Available)
  - Jul 29, 2026: $121 (Available)
  - Jul 30, 2026: $158 (Available)
  - Jul 31, 2026: $242 (Available)
  - Aug 1, 2026: $257 (Available)
  - Aug 2, 2026: $134 (Not Available)
  - Aug 3, 2026: $108 (Not Available)
  - Aug 4, 2026: $108 (Not Available)


## Location
- **Address**: Big Bear Lake, California, United States
- **Coordinates**: 34.2369276, -116.9246637
- **Timezone**: America/Los_Angeles
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Hot tub
- Patio
- Bbq area
- Fire place
- Forest view
- Coffee maker
- Heating
- Hot water
- Dryer
- Wifi
- Smoke detector
- Fire extinguisher
- First aid kit
- Free parking
- Board games
- Washer
- Bbq utensils
- Carbon monoxide detector
- Bed linens
- Shampoo
- Hangers
- Pet relief area
- Balcony
- Toaster
- Microwave
- Oven
- Kettle
- Stove
- Fridge
- Garden
- Dishes
- Extra pillows
- Cooking basics
- Dining table
- Body soap
- Conditioner
- Shower gel
- Ceiling fan
- Baking sheet
- Blender
- Coffee
- Freezer
- Wine glasses
- Air conditioning
- Kitchen
- Hair dryer
- Tv









## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 642397846720480910
- **Hero Image**: https://assets.wander.com/653642633343667777/2440.webp

---

*Last modified: 2026-05-06*
