# Willow Cabin| Hot Tub, Mins 2 Snow Summit
https://www.wander.com/property/wander-big-bear-lake-willow

> Luxury vacation rental in Big Bear Lake, CA

## Property Overview
- **Sleeps**: 9 guests
- **Bedrooms**: 4
- **Bathrooms**: 2
- **Square Footage**: 37,200 sq ft


## Pricing & Availability
- **Nightly Rate**: $185 - $506 (before taxes and fees)
- **Next Available**: June 22, 2026
- **Available Days**: 64 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 10, 2026: $165 (Not Available)
  - Jun 11, 2026: $183 (Not Available)
  - Jun 12, 2026: $288 (Not Available)
  - Jun 13, 2026: $319 (Not Available)
  - Jun 14, 2026: $216 (Not Available)
  - Jun 15, 2026: $183 (Not Available)
  - Jun 16, 2026: $175 (Not Available)
  - Jun 17, 2026: $173 (Not Available)
  - Jun 18, 2026: $209 (Not Available)
  - Jun 19, 2026: $290 (Not Available)
  - Jun 20, 2026: $332 (Not Available)
  - Jun 21, 2026: $207 (Not Available)
  - Jun 22, 2026: $185 (Available)
  - Jun 23, 2026: $185 (Available)
  - Jun 24, 2026: $185 (Available)
  - Jun 25, 2026: $199 (Available)
  - Jun 26, 2026: $288 (Not Available)
  - Jun 27, 2026: $335 (Not Available)
  - Jun 28, 2026: $185 (Available)
  - Jun 29, 2026: $222 (Not Available)
  - Jun 30, 2026: $227 (Not Available)
  - Jul 1, 2026: $222 (Not Available)
  - Jul 2, 2026: $379 (Not Available)
  - Jul 3, 2026: $457 (Not Available)
  - Jul 4, 2026: $507 (Not Available)
  - Jul 5, 2026: $221 (Available)
  - Jul 6, 2026: $229 (Available)
  - Jul 7, 2026: $220 (Available)
  - Jul 8, 2026: $219 (Available)
  - Jul 9, 2026: $259 (Not Available)
  - Jul 10, 2026: $340 (Not Available)
  - Jul 11, 2026: $382 (Not Available)
  - Jul 12, 2026: $238 (Available)
  - Jul 13, 2026: $237 (Available)
  - Jul 14, 2026: $233 (Available)
  - Jul 15, 2026: $237 (Available)
  - Jul 16, 2026: $267 (Available)
  - Jul 17, 2026: $373 (Available)
  - Jul 18, 2026: $401 (Available)
  - Jul 19, 2026: $279 (Available)
  - Jul 20, 2026: $276 (Not Available)
  - Jul 21, 2026: $261 (Not Available)
  - Jul 22, 2026: $263 (Not Available)
  - Jul 23, 2026: $273 (Available)
  - Jul 24, 2026: $428 (Available)
  - Jul 25, 2026: $442 (Available)
  - Jul 26, 2026: $286 (Available)
  - Jul 27, 2026: $247 (Available)
  - Jul 28, 2026: $238 (Available)
  - Jul 29, 2026: $239 (Available)
  - Jul 30, 2026: $269 (Available)
  - Jul 31, 2026: $444 (Available)
  - Aug 1, 2026: $478 (Available)
  - Aug 2, 2026: $274 (Available)
  - Aug 3, 2026: $244 (Available)
  - Aug 4, 2026: $248 (Available)
  - Aug 5, 2026: $250 (Available)
  - Aug 6, 2026: $278 (Available)
  - Aug 7, 2026: $411 (Available)
  - Aug 8, 2026: $426 (Available)
  - Aug 9, 2026: $276 (Available)
  - Aug 10, 2026: $234 (Available)
  - Aug 11, 2026: $232 (Available)
  - Aug 12, 2026: $231 (Available)
  - Aug 13, 2026: $271 (Available)
  - Aug 14, 2026: $399 (Available)
  - Aug 15, 2026: $414 (Available)
  - Aug 16, 2026: $258 (Available)
  - Aug 17, 2026: $224 (Available)
  - Aug 18, 2026: $211 (Available)
  - Aug 19, 2026: $210 (Available)
  - Aug 20, 2026: $235 (Available)
  - Aug 21, 2026: $357 (Available)
  - Aug 22, 2026: $378 (Available)
  - Aug 23, 2026: $252 (Available)
  - Aug 24, 2026: $216 (Available)
  - Aug 25, 2026: $207 (Available)
  - Aug 26, 2026: $204 (Available)
  - Aug 27, 2026: $231 (Available)
  - Aug 28, 2026: $359 (Available)
  - Aug 29, 2026: $377 (Available)
  - Aug 30, 2026: $206 (Available)
  - Aug 31, 2026: $204 (Available)
  - Sep 1, 2026: $204 (Available)
  - Sep 2, 2026: $213 (Available)
  - Sep 3, 2026: $213 (Available)
  - Sep 4, 2026: $488 (Available)
  - Sep 5, 2026: $506 (Not Available)
  - Sep 6, 2026: $370 (Available)
  - Sep 7, 2026: $276 (Available)
  - Sep 8, 2026: $213 (Available)


## Location
- **Address**: Big Bear Lake, CA, US
- **Coordinates**: 34.2398445, -116.9447188
- **Timezone**: America/Los_Angeles
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Bbq area
- Pet relief area
- Wifi
- Air conditioning
- Kitchen
- Fire place
- Dryer
- Hair dryer
- Heating
- Smoke detector
- First aid kit
- Fire extinguisher
- Iron
- Tv
- Free parking
- Dishwasher
- Coffee maker
- Hot tub
- Washer
- Carbon monoxide detector
- Bed linens
- Shampoo
- Hangers
- Sound system
- Bbq utensils
- Toaster
- Microwave
- Oven
- Kettle
- Bathtub
- Stove
- Fridge
- Garden
- High chair
- Dishes
- Hot water
- Extra pillows
- Cooking basics
- Dining table
- Patio
- Body soap
- Conditioner
- Shower gel
- Board games
- Ceiling fan
- Baking sheet
- Blender
- Coffee
- Freezer
- Wine glasses









## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 642398102384281905
- **Hero Image**: https://assets.wander.com/642413179577568147/1200.webp

---

*Last modified: 2026-06-10*
