# Wander Park City Nest
https://www.wander.com/property/wander-park-city-nest

> Luxury vacation rental in Park City, Utah

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4
- **Bathrooms**: 4
- **Square Footage**: 880 sq ft


## Pricing & Availability
- **Nightly Rate**: $579 - $1700 (before taxes and fees)
- **Next Available**: April 5, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 4, 2026: $1700 (Available)
  - Apr 5, 2026: $728 (Available)
  - Apr 6, 2026: $689 (Available)
  - Apr 7, 2026: $641 (Available)
  - Apr 8, 2026: $653 (Available)
  - Apr 9, 2026: $695 (Available)
  - Apr 10, 2026: $635 (Available)
  - Apr 11, 2026: $639 (Available)
  - Apr 12, 2026: $579 (Available)
  - Apr 13, 2026: $579 (Available)
  - Apr 14, 2026: $590 (Available)
  - Apr 15, 2026: $579 (Available)
  - Apr 16, 2026: $579 (Available)
  - Apr 17, 2026: $623 (Available)
  - Apr 18, 2026: $608 (Available)
  - Apr 19, 2026: $600 (Available)
  - Apr 20, 2026: $650 (Available)
  - Apr 21, 2026: $637 (Available)
  - Apr 22, 2026: $674 (Available)
  - Apr 23, 2026: $699 (Available)
  - Apr 24, 2026: $668 (Available)
  - Apr 25, 2026: $653 (Available)
  - Apr 26, 2026: $580 (Available)
  - Apr 27, 2026: $585 (Available)
  - Apr 28, 2026: $579 (Available)
  - Apr 29, 2026: $610 (Available)
  - Apr 30, 2026: $670 (Available)
  - May 1, 2026: $678 (Available)
  - May 2, 2026: $681 (Available)
  - May 3, 2026: $670 (Available)
  - May 4, 2026: $628 (Available)
  - May 5, 2026: $621 (Available)
  - May 6, 2026: $631 (Available)
  - May 7, 2026: $653 (Available)
  - May 8, 2026: $747 (Available)
  - May 9, 2026: $743 (Available)
  - May 10, 2026: $701 (Available)
  - May 11, 2026: $696 (Available)
  - May 12, 2026: $694 (Available)
  - May 13, 2026: $688 (Available)
  - May 14, 2026: $736 (Available)
  - May 15, 2026: $736 (Available)
  - May 16, 2026: $752 (Available)
  - May 17, 2026: $620 (Available)
  - May 18, 2026: $620 (Available)
  - May 19, 2026: $655 (Available)
  - May 20, 2026: $657 (Available)
  - May 21, 2026: $650 (Available)
  - May 22, 2026: $763 (Available)
  - May 23, 2026: $795 (Available)
  - May 24, 2026: $735 (Available)
  - May 25, 2026: $678 (Available)
  - May 26, 2026: $655 (Available)
  - May 27, 2026: $658 (Available)
  - May 28, 2026: $740 (Available)
  - May 29, 2026: $825 (Available)
  - May 30, 2026: $811 (Available)
  - May 31, 2026: $689 (Available)
  - Jun 1, 2026: $686 (Available)
  - Jun 2, 2026: $710 (Available)
  - Jun 3, 2026: $720 (Available)
  - Jun 4, 2026: $743 (Available)
  - Jun 5, 2026: $825 (Available)
  - Jun 6, 2026: $798 (Available)
  - Jun 7, 2026: $825 (Available)
  - Jun 8, 2026: $825 (Available)
  - Jun 9, 2026: $798 (Available)
  - Jun 10, 2026: $780 (Available)
  - Jun 11, 2026: $800 (Available)
  - Jun 12, 2026: $825 (Available)
  - Jun 13, 2026: $825 (Available)
  - Jun 14, 2026: $825 (Available)
  - Jun 15, 2026: $825 (Available)
  - Jun 16, 2026: $825 (Available)
  - Jun 17, 2026: $825 (Not Available)
  - Jun 18, 2026: $825 (Not Available)
  - Jun 19, 2026: $825 (Not Available)
  - Jun 20, 2026: $825 (Not Available)
  - Jun 21, 2026: $825 (Not Available)
  - Jun 22, 2026: $825 (Available)
  - Jun 23, 2026: $825 (Available)
  - Jun 24, 2026: $825 (Available)
  - Jun 25, 2026: $825 (Available)
  - Jun 26, 2026: $825 (Available)
  - Jun 27, 2026: $825 (Available)
  - Jun 28, 2026: $825 (Available)
  - Jun 29, 2026: $825 (Available)
  - Jun 30, 2026: $825 (Available)
  - Jul 1, 2026: $825 (Available)
  - Jul 2, 2026: $825 (Not Available)
  - Jul 3, 2026: $825 (Not Available)


## Location
- **Address**: Park City, Utah, United States
- **Coordinates**: 40.68369, -111.55693
- **Timezone**: America/Denver
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Wifi
- Free parking
- Balcony
- Fire place
- First aid kit
- Washer
- Ski in ski out
- Air conditioning
- Fire extinguisher
- Carbon monoxide detector
- Bbq area
- Bbq utensils
- Mountain view
- Hot water
- Dryer
- Smoke detector
- Patio











## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: cmm2atbsm00110w8pf3fbbeh2
- **Hero Image**: https://assets.wander.com/650053303035495466/2440.webp

---

*Last modified: 2026-04-04*
