# Yosemite Spirit
https://www.wander.com/property/yosemite-spirit-681923417754043356

> Luxury vacation rental in Yosemite National Park, CA

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 4
- **Bathrooms**: 4
- **Square Footage**: 3,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $550 - $1623 (before taxes and fees)
- **Next Available**: July 30, 2026
- **Available Days**: 28 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 27, 2026: $864 (Not Available)
  - Jul 28, 2026: $1062 (Not Available)
  - Jul 29, 2026: $1099 (Not Available)
  - Jul 30, 2026: $850 (Available)
  - Jul 31, 2026: $1188 (Not Available)
  - Aug 1, 2026: $1188 (Not Available)
  - Aug 2, 2026: $550 (Available)
  - Aug 3, 2026: $1062 (Not Available)
  - Aug 4, 2026: $1194 (Not Available)
  - Aug 5, 2026: $1359 (Not Available)
  - Aug 6, 2026: $1366 (Not Available)
  - Aug 7, 2026: $1244 (Not Available)
  - Aug 8, 2026: $1219 (Not Available)
  - Aug 9, 2026: $1202 (Not Available)
  - Aug 10, 2026: $1257 (Not Available)
  - Aug 11, 2026: $840 (Available)
  - Aug 12, 2026: $825 (Available)
  - Aug 13, 2026: $790 (Available)
  - Aug 14, 2026: $1041 (Not Available)
  - Aug 15, 2026: $1033 (Not Available)
  - Aug 16, 2026: $684 (Available)
  - Aug 17, 2026: $637 (Available)
  - Aug 18, 2026: $618 (Available)
  - Aug 19, 2026: $618 (Available)
  - Aug 20, 2026: $678 (Available)
  - Aug 21, 2026: $761 (Available)
  - Aug 22, 2026: $993 (Not Available)
  - Aug 23, 2026: $802 (Not Available)
  - Aug 24, 2026: $713 (Not Available)
  - Aug 25, 2026: $871 (Not Available)
  - Aug 26, 2026: $1045 (Not Available)
  - Aug 27, 2026: $1037 (Not Available)
  - Aug 28, 2026: $1281 (Not Available)
  - Aug 29, 2026: $1318 (Not Available)
  - Aug 30, 2026: $993 (Available)
  - Aug 31, 2026: $829 (Available)
  - Sep 1, 2026: $777 (Available)
  - Sep 2, 2026: $770 (Not Available)
  - Sep 3, 2026: $925 (Not Available)
  - Sep 4, 2026: $1922 (Not Available)
  - Sep 5, 2026: $1917 (Not Available)
  - Sep 6, 2026: $1587 (Not Available)
  - Sep 7, 2026: $872 (Not Available)
  - Sep 8, 2026: $1206 (Available)
  - Sep 9, 2026: $896 (Not Available)
  - Sep 10, 2026: $991 (Not Available)
  - Sep 11, 2026: $1585 (Not Available)
  - Sep 12, 2026: $1580 (Not Available)
  - Sep 13, 2026: $1027 (Not Available)
  - Sep 14, 2026: $1043 (Available)
  - Sep 15, 2026: $985 (Available)
  - Sep 16, 2026: $1252 (Not Available)
  - Sep 17, 2026: $1364 (Not Available)
  - Sep 18, 2026: $1707 (Not Available)
  - Sep 19, 2026: $1675 (Not Available)
  - Sep 20, 2026: $1109 (Not Available)
  - Sep 21, 2026: $1187 (Not Available)
  - Sep 22, 2026: $1305 (Not Available)
  - Sep 23, 2026: $1306 (Not Available)
  - Sep 24, 2026: $1311 (Not Available)
  - Sep 25, 2026: $1561 (Not Available)
  - Sep 26, 2026: $1634 (Not Available)
  - Sep 27, 2026: $925 (Not Available)
  - Sep 28, 2026: $985 (Available)
  - Sep 29, 2026: $881 (Available)
  - Sep 30, 2026: $843 (Available)
  - Oct 1, 2026: $986 (Not Available)
  - Oct 2, 2026: $1529 (Not Available)
  - Oct 3, 2026: $1618 (Not Available)
  - Oct 4, 2026: $1314 (Available)
  - Oct 5, 2026: $980 (Not Available)
  - Oct 6, 2026: $1026 (Not Available)
  - Oct 7, 2026: $868 (Not Available)
  - Oct 8, 2026: $987 (Available)
  - Oct 9, 2026: $1537 (Available)
  - Oct 10, 2026: $1623 (Available)
  - Oct 11, 2026: $1298 (Available)
  - Oct 12, 2026: $976 (Available)
  - Oct 13, 2026: $921 (Available)
  - Oct 14, 2026: $1131 (Not Available)
  - Oct 15, 2026: $869 (Not Available)
  - Oct 16, 2026: $1365 (Not Available)
  - Oct 17, 2026: $1360 (Not Available)
  - Oct 18, 2026: $712 (Not Available)
  - Oct 19, 2026: $717 (Not Available)
  - Oct 20, 2026: $702 (Not Available)
  - Oct 21, 2026: $866 (Available)
  - Oct 22, 2026: $733 (Not Available)
  - Oct 23, 2026: $1286 (Not Available)
  - Oct 24, 2026: $1237 (Not Available)
  - Oct 25, 2026: $676 (Not Available)


## Location
- **Address**: Yosemite National Park, CA, US
- **Coordinates**: 37.8651011, -119.5383294
- **Timezone**: America/Los_Angeles
- **Local Area**: Beautiful destination with local attractions




## Amenities
- Air conditioning
- Dryer
- Washer
- Ev charger
- Mountain view
- Game room
- Hair dryer
- Heating
- Wifi
- Bed linens
- Bath linens
- Tv
- Coffee maker
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Spices
- Stove
- Toaster
- Carbon monoxide detector
- Fire extinguisher
- Smoke detector



## Activities & Attractions
- **Olmsted Point**: Olmsted Point offers an unforgettable, up-close view of Half Dome and Clouds Rest from a high-elevation granite overlook, making it a special stop for photographers, nature lovers, and anyone exploring Tioga Pass Road in Yosemite.
- **Porcupine Creek Trailhead**: Porcupine Creek Trailhead offers a rewarding day hike through mixed-conifer forests and grassy meadows, culminating in stunning views of Half Dome and Yosemite Valley from North Dome’s summit, making it perfect for adventurous hikers seeking classic Yosemite landmarks.
- **Sunrise Lakes Trailhead - Clouds Rest**: This13-mile hike from Sunrise Lakes Trailhead to Clouds Rest offers stunning 360° panoramic views of Half Dome and Yosemite Valley, making it a special adventure for experienced hikers seeking breathtaking high-country vistas. [1][4]
- **Yosemite National Park**: Yosemite National Park offers a vast, varied landscape of towering granite cliffs, cascading waterfalls, and ancient sequoias, making it perfect for nature lovers, hikers, and first-time visitors seeking grandeur and serenity. Its unique mix of iconic viewpoints like Tunnel View and Glacier Point, along with activities from biking the valley to stargazing under dark skies, ensures an unforgettable experience for all ages.
- **Tenaya Lake**: Tenaya Lake is a stunning alpine gem in Yosemite, offering crystal-clear snowmelt waters, dramatic granite peaks, and easy access for swimming, kayaking, hiking, and picnicking—perfect for nature lovers, day-trippers, and families seeking a rewarding high-country experience with minimal effort. [1][2][3]
- **Murphy Creek Trailhead**: Murphy Creek Trailhead offers a serene hike through cool lodgepole pine forests alongside a granite streambed, perfect for nature lovers and backpackers seeking quiet Eastern Sierra views. This special trail, starting near Tenaya Lake in Yosemite, is ideal for those who enjoy shaded wildflower-rich paths and the chance to explore remote high-country landscapes without crowds.





## Additional Information
- **Shipping to**: <p><strong>Shipping Items to the House</strong><br>Can I ship some gear to the house before my stay? Absolutely! However, please note that deliveries are at your own discretion; Wander will not be held liable for lost, stolen, or tampered items or packages.<br><br>IMPORTANT: Please ensure that delivery will fall during your stay dates in order to prevent disturbing the guests at the house before and after your trip. Should your package arrive on a day that doesn’t fall during your trip, a $50 fee will be charged for our runner's fee.</p><p><br><strong>Need Something at the Home? </strong><br>If there is anything you want in your Wander Home that you can’t find, simply let Concierge know so they can help out (no need to buy anything). You may contact them through the app or by texting&nbsp;<a target="_blank" rel="noopener noreferrer" class="notion-link-token notion-focusable-token notion-enable-hover" href="tel:+17373773205">+1-737-377-3205</a>.</p>
- **Occupancy notice**: <p>This home follows a strict maximum occupancy rule. Please make sure that the total number of guests accompanying you (including both children and adults) doesn't exceed the indicated maximum occupancy above to avoid cancellation of your stay and additional fees.</p>
- **No smoking**: <p>Smoking is not permitted anywhere on the property.</p>

## Guest Services
- **24/7 Concierge**: Available through the Wander app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 681923417754043356
- **Hero Image**: https://assets.wander.com/681926987605870185/1200.webp

---

*Last modified: 2026-07-27*
